Key attributes
finish:Black, Zinc, galvanized
material:Steel
application:General Industry, Heavy Industry, Mining
thread inserts type:DIN975
Other attributes
place of origin:Hebei, China
warranty:3 years
measurement system:Metric
customized support:OEM, ODM, OBM
Product name:Threaded Rod Bar
Surface Treatment:Black, blue white zinc, natural color, hot dip galvanizing, white zinc
Standard:DIN 975
Application:Industry
Length:Customers’requests
Grade:4.8/6.8/8.8/10.9/12.9
Materia:stainless steel /steel
Feature:Standard Size
Packing:Bag+pallet
Advantage:OEM Customized Service Provided
Packaging and delivery
Selling units:Single item
Single package size:30X25X30 cm
Single gross weight:0.300 kg
OEM carbon steel stainless steel threaded rod m12 hot dip gi galvanized thread rod manufacturers Products
Unit:mm Length:1000mm | ||||||||||||||||
Diameter | Pitch | 1000 pcs/kg | Diameter | Pitch | 1000 pcs/kg | Diameter | Pitch | 1000 pcs/kg | ||||||||
M2 | 0.4 | 18.7 | M10 | 1.25/1.5 | 500 | M24 | 2/3 | 3000 | ||||||||
M3 | 0.5 | 44 | M12 | 1.25/1.75 | 725 | M27 | 2/3 | 3850 | ||||||||
M3.5 | 0.6 | 60 | M14 | 1.5/2 | 970 | M30 | 2/3.5 | 4750 | ||||||||
M4 | 0.7 | 78 | M16 | 1.5/2 | 1330 | M33 | 2/3.5 | 5900 | ||||||||
M5 | 0.8 | 124 | M18 | 1.5/2.5 | 1650 | M36 | 3/4 | 6900 | ||||||||
M6 | 1 | 177 | M20 | 1.5/2.5 | 2080 | M39 | 3/4 | 8200 | ||||||||
M8 | 1/1.25 | 319 | M22 | 1.5/2.5 | 2540 | M42 | 3/4.5 | 9400 |
Recommend Products
Lead time
Quantity (pieces) | 1 – 10000 | > 10000 |
Lead time (days) | 35 | To be negotiated |
Still deciding?